Descriere
CASE-IH
Motor
JX
- 80 (1/04 -> // 1/06 -> // 12/08 ->)
- 90 (1/04 -> // 1/06 -> // 1/07 ->)
- 95 (1/04 -> // 1/06 -> // 1/07 ->)
JXU
MXM
MXU
- 100 (7/03 -> // 7/05 -> // 5/06 ->)
- 110 (7/03 -> // 7/05 -> // 5/06 ->)
- 115 (7/03 -> // 7/05 -> // 5/06 ->)
- 125 (7/03 -> // 7/05 -> // 5/06 ->)
- 130 (7/03 -> // 7/05 -> // 5/06 ->)
- 135 (7/03 -> // 7/05 -> // 5/06 ->)
Maxxum
- 100 (1/07 ->)
- 110 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 115 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 120 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 125 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 130 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 140 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
Puma
- 115 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 125 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 140 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
- 155 (1/07 -> // Z*BE 40001 -> 50000 ET 60001 -> ... - 11/09)
VJ
FIAT
Motor
66
- 70-66
- 70-66DT (6/84 -> 12/92)
- 70-66F
- 70-66LP
- 70-66SDT (12/98 ->)
- 70-66V
- 80-66 (6/84 -> 12/92)
- 80-66DT (6/84 -> 12/92)
- 80-66F
- 80-66SDT (12/92 ->)
88
90
- 100-90DT (1/84 ->)
- 110-90DT (1/84 ->)
- 70-90
- 70-90DT (1/84 -> 12/92)
- 80-90
- 80-90DT (1/84 -> 12/92)
- 85-90
- 85-90DT (1/89 -> 12/92)
- 90-90
- 90-90DT (1/84 -> 12/91)
93
94
L
M
Winner
FORD
Motor
35
40
- 5640 (11/91 -> 1/98)
- 6640 (11/91 -> 1/98)
- 7740 (11/91 -> 1/98)
- 7840 (11/91 -> 1/98)
- 8240 (11/91 -> 1/98)
- 8340 (11/91 -> 1/98)
- 8340Turbo
60
NEW HOLLAND
Motor
T7 Auto Command
TD
TDD
TL
TLA
TM
TM Brasil
TS
TSA
STEYR
Motor
CVT 6000
PROFI